|
![]() |
Caution: If you are taking anticoagulant medication (blood thinner) do not take more than 200 IU of vitamin E daily. If you suffer from diabetes, rheumatic heart disease or overactive thyroid do not take more than recommended daily dose.
Vitamin E Doses, RDAs, and Maximum Upper Intake levels† |
|||
Age in Years | Our Recommended Daily Dosage in Milligrams (mg) and International Units (IU) | Recommended Daily Allowance (RDA) in Milligrams (mg) and International Units (IU)* | Maximum Daily Upper Level (UL) in Milligrams (mg) and International Units (IU)* |
0-1** | Not applicable | Up to 6 months: 4 mg/6 IU 6-12 months: 5mg/7.5 IU | Not possible to establish |
1-3 | Not applicable | 6 mg/9 IU | 200 mg/300 IU |
4-8 | 33 mg/50 IU | 7 mg/10.5 IU | 300 mg/450 IU |
9-13 | 67 mg/100 IU | 11 mg/16.5 IU | 600 mg/900 IU |
14-18 | 100 mg/150 IU | 15 mg/22.5 IU | 800 mg/1,200 IU |
19+ | 133 mg/200 IU | 15 mg/22.5 IU | 1,000 mg/1,500 IU |
* There is no gender difference for these recommendations, although breastfeeding women have a slightly higher recommended daily allowance (RDA) at 28.5 IU.
** An adeqate intake, or AI, is used for infants less than 12 months old instead of a recommended daily allowance (RDA).
† Perscription for Nutritional Healing. 4th ed.. Phyllis A. Balch, CNC. Penguin Books Ltd. 2006
![](/media/skin/canada_post.png)
![](/media/skin/BottomIcons.jpg)